2004 National Barrow Show

     
BOARS          CLASS 1


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	26-1  	M R Hogs, Carlock,  IL	18-4   	03/23	250	0.40	6.7	1.44	      	COR3 GODSEND 6-1              
		No Sale									PGI0 SHAPER 2-1               
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	40-2  	Smith Farms, Princeville,  IL	14-9   	03/16	260	0.56	6.7	1.44	      	BTC2 BREAK THROUGH 1-2        
		Ron J Johnson, , 54689  430 St, Bingham Lake, MN  56118		$350.00						RTS1 MR CLEAN AS A WHISTLE 5-6
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	5-4   	Brice Conover, Carlisle,  IA	38-3   	03/30	260	0.51	7.3	1.56	      	TSSB0 ONE OF A KIND 6-11      
		Clark Burns, , R R, Brookfield, MO  		$400.00						AJC1 MR PROFILE 8-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------




BOARS          CLASS 2


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	21-3  	Gregory & Beth Innerst, Red Lion,  PA	9-15   	03/12	270	0.45	7.3	1.46	      	NWS1 JAILHOUSE ROCK 1-5       
		Dan Huff & Family, , 1403 Parrott Station Rd, Washington CH, OH  43160		$400.00						AJC0 ANGUS II 7-3             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	47-4  	Robert Zeisneiss & Sons, Colo,  IA	16-1   	03/12	265	0.40	7.1	1.43	112.07	AJC3 STALLION 6-2             
		No Sale									BTC2 FORT KNOX 17-3           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	21-2  	Gregory & Beth Innerst, Red Lion,  PA	7-10   	03/10	260	0.47	7.5	1.39	      	NWS1 JAILHOUSE ROCK 1-5       
		No Sale									PCB8 SHOWTIME 27-4            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	3-1   	Cc Berks, Adel,  IA	33-1   	03/09	265	0.29	6.9	1.41	      	BTC2 BREAK THROUGH 1-3        
		No Sale									CC0 MR P H 4-2                
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	32-1  	James T. Parlett, Jr., Airville,  PA	5-4    	03/12	270	0.85	7.4	1.46	      	NWS1 JAILHOUSE ROCK 1-5       
		No Sale									SWPS0 TOP GUN 1-5             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	8-2   	Cornhusker Genetics &, Lexington,  NE	9-3    	03/11	245	0.40	7.2	1.32	      	RLP3 MR NBS 4-1               
		No Sale									CCV0 R U READY 4-3            
-----	-------	---------------	--	--	--	--	---	---	---	---------------




BOARS          CLASS 3


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
Champion Boar
    1 	42-2  	Randy & Tona Smith, Alexander,  IL	9-1    	03/03	320	0.51	8.3	1.65	      	RTS2 EXTREME PROFILE 13-6     
		Roger Allen, , 7077 Old Troy Pike, St Paris, OH  43072		$1,600.00						MCN9 R U READY 11-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	40-1  	Smith Farms, Princeville,  IL	6-8    	03/01	305	0.65	7.7	1.56	      	RTS1 MR CLEAN AS A WHISTLE 5-6
		Vincent Hauber & Sons, , 2281  285th Ave, Ridgeway, IA  52165		$450.00						TUT0 COMING OUT 4-2           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	7-2   	Cornhusker Genetics, Lexington,  NE	4-3    	03/02	270	0.51	7.7	1.38	      	CHG3 DOUBLE VISION 10-1       
		No Sale									MCN9 R U READY 11-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	47-2  	Robert Zeisneiss & Sons, Colo,  IA	13-1   	03/03	280	0.47	7.8	1.44	114.50	BTC2 FORT KNOX 17-3           
		Lyle Wipplinger, , 4001  570th Ave, Kiester, MN  56051		$500.00						WFS0 BILLY 46-4               
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	7-3   	Cornhusker Genetics, Lexington,  NE	4-6    	03/02	270	0.56	7.6	1.38	      	CHG3 DOUBLE VISION 10-1       
		No Sale									MCN9 R U READY 11-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	47-3  	Robert Zeisneiss & Sons, Colo,  IA	13-4   	03/03	285	0.58	6.6	1.47	114.50	BTC2 FORT KNOX 17-3           
		No Sale									WFS0 BILLY 46-4               
-----	-------	---------------	--	--	--	--	---	---	---	---------------




BOARS          CLASS 4


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	43-1  	Shea Smith, Lexington,  OK	7-3    	02/26	275	0.56	6.8	1.38	      	TSSB3 GUESS AGAIN 1-2         
		Larry Stanley, , 36 S 900 E, Gatesville, IN  46121		$925.00						TSSB0 ONE OF A KIND 6-11      
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	4-4   	Adam Jay Conover, Baxter,  IA	9-4    	02/19	325	0.49	8.1	1.57	108.69	AJC3 STALLION 6-2             
		No Sale									CCV1 RICKY 20-3               
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	17-1  	Hindman Farm, Maysville,  MO	2-9    	02/21	315	0.78	6.7	1.54	125.89	BCG2 CHUCKIE 6-6              
		No Sale									GBI0 MR UNIVERSE 18-8         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	4-3   	Adam Jay Conover, Baxter,  IA	9-2    	02/19	340	0.49	9.3	1.64	108.69	AJC3 STALLION 6-2             
		David Gill, , 2972 St Hwy 81 E, Platteville, WI  53818		$500.00						CCV1 RICKY 20-3               
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	9-3   	D & W Berks, Adel,  IA	28-3   	02/18	270	0.54	7.4	1.30	      	CC2 MINOLTA 2-3               
		Leland Meitner, , 4083 Indigo Ave, St Ansgor, IA  50472		$400.00						CCV0 STALLION 16-4            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	18-2  	Evan Holst, Dexter,  MN	19-10  	02/28	295	0.69	6.5	1.49	      	TMF0 MACHINE 74-9             
		No Sale									TMF9 ADAGIO 48-9              
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    7 	39-1  	Shaney Family Berkshires, Clarksdale,  MO	3-9    	02/23	285	0.60	6.6	1.40	103.68	DPH3 DOUBLE TAKE 3-8          
		No Sale									TRH2 WILD CARD 2-1            
-----	-------	---------------	--	--	--	--	---	---	---	---------------




BOARS          CLASS 5


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	36-1  	Rozeboom Farms, Murdock,  MN	18-7   	02/17	380	0.60	7.9	1.82	      	ROZ3 PHENOM 26-7              
		Rozeboom Farms, , 7050  100 Th Ave NE, Murdock, MN  56271		$650.00						BSF2 NASTY CHOCOLATE 20-3     
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	42-1  	Randy & Tona Smith, Alexander,  IL	6-1    	02/15	360	0.54	7.5	1.71	      	K&KB3 PSSS CRUNCH AND MUNCH 3-
		Jerry Kowalski, , R R 2  Box 68, Loup City, NE  68853		$650.00						TRH2 PSSS TASTY TREAT 2-2     
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	6-1   	Brice Conover & Gary Wall, Ames,  IA	23-1   	02/16	360	0.42	8.8	1.71	      	MCN9 R U READY 11-6           
		Roger Doubek, , 3329  275th St, Ridgeway, IA  52165		$1,100.00						TSSB0 ONE OF A KIND 6-11      
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	36-2  	Rozeboom Farms, Murdock,  MN	18-8   	02/17	350	0.65	8.8	1.67	      	ROZ3 PHENOM 26-7              
		Rozeboom Farms, , 7050  100 Th Ave NE, Murdock, MN  56271		$750.00						BSF2 NASTY CHOCOLATE 20-3     
-----	-------	---------------	--	--	--	--	---	---	---	---------------
     5 	21-1  	Gregory & Beth Innerst, Red Lion,  PA	6-6    	02/17	300	0.45	8.1	1.44	      	MFB3 TBS FUGITIVE 81-4        
		No Sale									AJC0 ANGUS II 7-3             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
     6 	9-1   	D & W Berks, Adel,  IA	27-1   	02/17	295	0.47	6.7	1.41	      	CC2 MINOLTA 2-3               
		No Sale									CCV0 STALLION 16-4            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    7 	46-3  	Lyle & Darla Wipplinger, Kiester,  MN	4-5    	02/16	290	0.60	7.8	1.38	      	AJC3 STALLION 5-2             
		No Sale									IASU1 TRUST ME 24-2           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    8 	9-2   	D & W Berks, Adel,  IA	27-3   	02/17	255	0.33	6.5	1.22	      	CC2 MINOLTA 2-3               
		No Sale									CCV0 STALLION 16-4            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    9 	46-1  	Lyle & Darla Wipplinger, Kiester,  MN	2-9    	02/15	275	0.60	8.7	1.30	      	AJC3 STALLION 5-2             
		No Sale									IASU1 TRUST ME 24-2           
-----	-------	---------------	--	--	--	--	---	---	---	---------------




BOARS          CLASS 6


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
Reserve Champion Boar
    1 	5-1   	Brice Conover, Carlisle,  IA	22-1   	02/12	355	0.67	8.7	1.66	      	BDB2 FIRED UP 16-6            
		Kirk Miller/Tim Young, Miller - Young Berks, 1362 E 700 N Rd, Paxton, IL  60957		$625.00						CCV0 R U READY 4-3            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	7-1   	Cornhusker Genetics, Lexington,  NE	1-1    	02/09	335	0.65	8.1	1.54	      	RLP3 MR NBS 4-1               
		Black Spring Farms, , 7807 Rakers Rd, CARLYE, IL  62231		$925.00						BDB7 WORLD CHAMP 33-6         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	5-2   	Brice Conover, Carlisle,  IA	22-2   	02/12	370	0.81	6.7	1.73	      	BDB2 FIRED UP 16-6            
		Andrew & Mark Bussian, , 1141 Greenway Rd, Columbus, WI  53925		$425.00						CCV0 R U READY 4-3            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	5-3   	Brice Conover, Carlisle,  IA	22-3   	02/12	345	0.74	8.3	1.61	      	BDB2 FIRED UP 16-6            
		Clark Burns, , R R, Brookfield, MO  		$400.00						CCV0 R U READY 4-3            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	47-1  	Robert Zeisneiss & Sons, Colo,  IA	7-1    	02/08	335	0.56	9.4	1.54	108.11	AJC3 STALLION 6-2             
		Elston Buls & Sons, , 1645  140th St, Waverly, IA  50677		$900.00						BTC2 FORT KNOX 17-3           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	22-1  	Isu Teaching Farm, Ames,  IA	15-5   	02/06	280	0.58	6.0	1.27	      	IASU0 DURA MAX 110-1          
		No Sale									IASU9 SPIT N POLISH 20-5      
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    7 	33-1  	Phenotypic Acres, Ames,  IA	15-13  	02/12	290	0.47	6.6	1.36	112.26	PA3 MACHINE 5-4               
		No Sale									IASU0 GOLDEN CYCLONE 1-3      
-----	-------	---------------	--	--	--	--	---	---	---	---------------




BOARS          CLASS 7


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	15-1  	Ben, Brandon & Bryant Gill, Platteville,  WI	10-1   	02/01	340	0.51	8.9	1.51	      	CHG3 BORN READY 6-1           
		John Pl Klema, , 55294 Shanghai Ridge Rd, Wauzeka, WI  53826		$500.00						BDB2 SCOOBY 7-9               
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	4-1   	Adam Jay Conover, Baxter,  IA	1-2    	02/01	365	0.60	9.3	1.62	113.04	AJC3 STALLION 6-2             
		Lyle Wipplinger, , 4001  570th Ave, Kiester, MN  56051		$525.00						WFS0 BILLY 46-4               
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	11-1  	Philip Davis, Mediapolis,  IA	1-9    	02/05	345	0.67	8.1	1.56	      	BDB2 FIRED UP 16-6            
		Dan Huff & Family, , 1403 Parrott Station Rd, Washington CH, OH  43160		$625.00						BDB7 WORLD CHAMP 33-6         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	15-2  	Ben, Brandon & Bryant Gill, Platteville,  WI	11-3   	02/03	300	0.45	7.1	1.35	      	CHG3 BORN READY 6-1           
		No Sale									BDB2 SCOOBY 7-9               
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	44-1  	Edward A. Werling, Independence,  IA	2-2    	02/03	405	0.60	9.0	1.82	      	MFB3 TBS FUGITIVE 81-4        
		No Sale									NEWF1 CLARENCE 1-7            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	4-2   	Adam Jay Conover, Baxter,  IA	4-1    	02/03	340	0.58	8.9	1.52	108.88	AJC3 STALLION 6-2             
		Is Sta Uiv, , 337 Kildee Hall, Ames, IA  50011		$525.00						AJC1 LUCKY 3-3                
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    7 	20-1  	Randy Huseman, Nazareth,  TX	5-4    	02/05	380	0.67	9.1	1.72	      	TRH0 REAL DEAL 9-4            
		No Sale									MCN9 R U READY 11-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    8 	18-1  	Evan Holst, Dexter,  MN	10-5   	02/02	330	0.56	7.1	1.47	      	TMF1 FIZER 61-6               
		No Sale									TMF9 ADAGIO 48-9              
-----	-------	---------------	--	--	--	--	---	---	---	---------------




BOARS          CLASS 8 - Hog College


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
     	7-0   	Cornhusker Genetics, Lexington,  NE	1-3    	02/09	300	0.36	8.7	1.38	      	RLP3 MR NBS 4-1               
		Mr Hogs, , 23202 N 950 E, Carlock, IL  61725		$1,800.00						BDB7 WORLD CHAMP 33-6         
-----	-------	---------------	--	--	--	--	---	---	---	---------------






OPEN GILTS          CLASS 1


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	21-8  	Gregory & Beth Innerst, Red Lion,  PA	9-6    	03/12	285	0.45	8.2	1.54	      	NWS1 JAILHOUSE ROCK 1-5       
		Jay Wilsow, Amy @ABA, , ,     		$575.00						AJC0 ANGUS II 7-3             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	40-6  	Smith Farms, Princeville,  IL	14-1   	03/16	295	0.54	7.2	1.63	      	BTC2 BREAK THROUGH 1-2        
		Jerry Kowalski, , R R 2  Box 68, Loup City, NE  68853		$450.00						RTS1 MR CLEAN AS A WHISTLE 5-6
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	9-5   	D & W Berks, Adel,  IA	32-9   	03/17	220	0.38	6.6	1.22	      	CC2 MINOLTA 2-3               
		Dan Huff & Family, , 1403 Parrott Station Rd, Washington CH, OH  43160		$500.00						CCV0 STALLION 16-4            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	8-6   	Cornhusker Genetics &, Lexington,  NE	9-7    	03/11	235	0.51	6.8	1.26	      	RLP3 MR NBS 4-1               
		Brice Conover, , 13604 County Line Rd, Carlisle, IA  50047		$350.00						CCV0 R U READY 4-3            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	23-5  	Jff Berks, Stanberry,  MO	94-3   	03/21	220	0.33	7.2	1.25	109.58	DPH3 MR UNIVERSE 8-6          
		Vincent Hauber & Sons, , 2281  285th Ave, Ridgeway, IA  52165		$300.00						JPB1 STUDMAN 1-1              
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	8-5   	Cornhusker Genetics &, Lexington,  NE	9-6    	03/11	230	0.47	6.9	1.24	      	RLP3 MR NBS 4-1               
		Jerry Kowalski, , R R 2  Box 68, Loup City, NE  68853		$475.00						CCV0 R U READY 4-3            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    7 	13-6  	Michael  Freund, Ellsworth,  WI	2-3    	03/15	255	0.65	6.3	1.40	      	JTP3 R U READY 2-6            
		Frank Brand, , Rr 2 Box 77, Lake City, MN  55041		$200.00						MJF1 PRIME TIME 1-12          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    8 	23-6  	Jff Berks, Stanberry,  MO	94-6   	03/21	235	0.51	6.5	1.34	109.63	DPH3 MR UNIVERSE 8-6          
		Frank Brand, , Rr 2 Box 77, Lake City, MN  55041		$200.00						JPB1 STUDMAN 1-1              
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    9 	13-5  	Michael  Freund, Ellsworth,  WI	2-1    	03/15	230	0.65	6.4	1.26	      	JTP3 R U READY 2-6            
		No Sale									MJF1 PRIME TIME 1-12          
-----	-------	---------------	--	--	--	--	---	---	---	---------------




OPEN GILTS          CLASS 2


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
Reserve Champion Gilt
    1 	42-5  	Randy & Tona Smith, Alexander,  IL	9-9    	03/03	275	0.40	8.0	1.42	      	RTS2 EXTREME PROFILE 13-6     
		Cornhusker Genetics, , 43656 Rd 760, Lexington, NE  68850		$625.00						MCN9 R U READY 11-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	40-5  	Smith Farms, Princeville,  IL	10-2   	03/03	260	0.34	7.0	1.34	      	BTC2 BREAK THROUGH 1-2        
		Cornhusker Genetics, , 43656 Rd 760, Lexington, NE  68850		$450.00						RTS1 MR CLEAN AS A WHISTLE 5-6
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	21-7  	Gregory & Beth Innerst, Red Lion,  PA	7-3    	03/10	260	0.45	8.3	1.39	      	NWS1 JAILHOUSE ROCK 1-5       
		Steve Baker, ABA/Amy, , , VA  		$425.00						PCB8 SHOWTIME 27-4            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	45-6  	Wippel Family Berks, Orient,  OH	4-7    	03/07	300	0.56	8.0	1.58	      	DHF3 DIMENSION 6-3            
		Brandon Reed, , 17686  141 St, Ottumwa, IA  52501		$475.00						RAB1 JAILBREAK 7-2            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	47-7  	Robert Zeisneiss & Sons, Colo,  IA	13-7   	03/03	230	0.45	6.9	1.19	114.50	BTC2 FORT KNOX 17-3           
		AEH Berkshires, , , Indianola, IA  		$450.00						WFS0 BILLY 46-4               
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	47-8  	Robert Zeisneiss & Sons, Colo,  IA	13-9   	03/03	245	0.51	6.9	1.26	114.50	BTC2 FORT KNOX 17-3           
		Brandon Reed, , 17686  141 St, Ottumwa, IA  52501		$600.00						WFS0 BILLY 46-4               
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    7 	22-7  	Isu Teaching Farm, Ames,  IA	27-8   	03/09	215	0.36	6.8	1.14	      	MFB1 BREAK OUT 81-1           
		Cornhusker Genetics, , 43656 Rd 760, Lexington, NE  68850		$450.00						IASU0 DURA MAX 110-1          
-----	-------	---------------	--	--	--	--	---	---	---	---------------




OPEN GILTS          CLASS 3


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	45-5  	Wippel Family Berks, Orient,  OH	3-4    	02/25	305	0.67	7.1	1.52	      	DHF3 DIMENSION 6-3            
		CC Berks & D & W, , 2840 I Ave, Adel, IA  50003		$700.00						AJC1 MR PROFILE 8-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	4-8   	Adam Jay Conover, Baxter,  IA	12-8   	03/02	275	0.65	7.2	1.41	      	AJC2 LUCKY 14-3               
		AEH Berkshires, , , Indianola, IA  		$425.00						CCV0 STALLION 16-4            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	43-5  	Shea Smith, Lexington,  OK	6-2    	02/25	290	0.47	6.2	1.44	      	TSSB3 GUESS AGAIN 1-2         
		Logan Thomas, , 4654 N CR 200 W, Brazil, IN  47834		$425.00						TSSB0 ONE OF A KIND 6-11      
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	18-6  	Evan Holst, Dexter,  MN	19-2   	02/28	290	0.78	7.0	1.46	      	TMF0 MACHINE 74-9             
		Goodwin Family Farms, , 4004 Phoenix St, Ames, IA  50014		$375.00						TMF9 ADAGIO 48-9              
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	34-5  	Chad Pilcher, Paxton,  IL	5-7    	02/28	300	0.56	8.5	1.52	      	ERH3 JAIL HOUSE ROCK 1-5      
		John Pl Klema, , 55294 Shanghai Ridge Rd, Wauzeka, WI  53826		$325.00						RTS0 GOLDBERG 9-4             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	34-6  	Chad Pilcher, Paxton,  IL	5-9    	02/28	270	0.47	9.0	1.36	      	ERH3 JAIL HOUSE ROCK 1-5      
		Winston Miller, , 2625 LN 39, Basin, WY  82410		$625.00						RTS0 GOLDBERG 9-4             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    7 	1-5   	Arnholt & Smith Seedstock, Columbus,  IN	12-7   	02/24	255	0.31	7.3	1.26	      	OPB3 JAILBREAK 13-2           
		No Sale									RTS2 RUMBLE 9-3               
-----	-------	---------------	--	--	--	--	---	---	---	---------------




OPEN GILTS          CLASS 4


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
Champion Gilt
    1 	6-6   	Brice Conover & Gary Wall, Ames,  IA	23-9   	02/16	325	0.42	10.7	1.55	      	MCN9 R U READY 11-6           
		Claude Gregory, , Box 53, Laxbuddie, TX  79053		$2,000.00						TSSB0 ONE OF A KIND 6-11      
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	39-5  	Shaney Family Berkshires, Clarksdale,  MO	3-4    	02/23	305	0.60	8.2	1.50	109.08	DPH3 DOUBLE TAKE 3-8          
		Roger Doubek, , 3329  275th St, Ridgeway, IA  52165		$325.00						TRH2 WILD CARD 2-1            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	6-5   	Brice Conover & Gary Wall, Ames,  IA	23-8   	02/16	295	0.45	10.2	1.40	      	MCN9 R U READY 11-6           
		Jeff Wippel & Family, , 15085 London Rd, Orient, OH  43146		$800.00						TSSB0 ONE OF A KIND 6-11      
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	36-5  	Rozeboom Farms, Murdock,  MN	18-4   	02/17	295	0.40	8.8	1.41	      	ROZ3 PHENOM 26-7              
		Rozeboom Farms, , 7050  100 Th Ave NE, Murdock, MN  56271		$625.00						BSF2 NASTY CHOCOLATE 20-3     
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	17-5  	Hindman Farm, Maysville,  MO	2-7    	02/21	305	0.76	6.9	1.49	125.26	BCG2 CHUCKIE 6-6              
		Roger Doubek, , 3329  275th St, Ridgeway, IA  52165		$225.00						GBI0 MR UNIVERSE 18-8         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	21-6  	Gregory & Beth Innerst, Red Lion,  PA	5-10   	02/15	260	0.40	6.8	1.23	      	MFB3 TBS FUGITIVE 81-4        
		No Sale									BDB5 CLARENCE 4-9             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    7 	3-6   	Cc Berks, Adel,  IA	30-3   	02/20	245	0.40	7.0	1.19	      	BTC2 BREAK THROUGH 1-3        
		Clark Burns, , R R, Brookfield, MO  		$350.00						CCV0 STALLION 16-4            
-----	-------	---------------	--	--	--	--	---	---	---	---------------




OPEN GILTS          CLASS 5


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	22-5  	Isu Teaching Farm, Ames,  IA	17-3   	02/08	330	0.62	8.0	1.51	      	MFB1 BREAK OUT 81-1           
		Burt Costa, , 15231 Costa Jo Rd, Bakersfield, CA  83313-9501		$1,500.00						IASU0 DURA MAX 110-1          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	21-5  	Gregory & Beth Innerst, Red Lion,  PA	3-3    	02/07	355	0.82	8.0	1.62	      	GBI3 HAD YOUR CHANCE 10-6     
		Roger Allen, , 7077 Old Troy Pike, St Paris, OH  43072		$650.00						RTS0 JAILBREAK 60-1           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	47-6  	Robert Zeisneiss & Sons, Colo,  IA	7-11   	02/08	330	0.69	8.8	1.51	108.11	AJC3 STALLION 6-2             
		AEH Berkshires, , , Indianola, IA  		$450.00						BTC2 FORT KNOX 17-3           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	22-6  	Isu Teaching Farm, Ames,  IA	25-4   	02/13	310	0.67	8.7	1.46	      	MFB1 BREAK OUT 81-1           
		Shady Hill Farm, Ben Calkins, 11510 Music St, Newburg, OH  44065		$725.00						IASU0 EASTWOOD 20-1           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	27-5  	Miller & Young Berks, Paxton,  IL	22-2   	02/10	310	0.49	9.2	1.44	      	LSF2 ACES AND EIGHTS 6-4      
		Randy & Tona Smith, , 1746 County Hwy 123, Alexander, IL  62601		$575.00						RTS0 GOLDBERG 9-4             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	47-5  	Robert Zeisneiss & Sons, Colo,  IA	7-6    	02/08	290	0.62	7.7	1.33	108.11	AJC3 STALLION 6-2             
		Brandon Reed, , 17686  141 St, Ottumwa, IA  52501		$600.00						BTC2 FORT KNOX 17-3           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    7 	20-5  	Randy Huseman, Nazareth,  TX	5-8    	02/05	340	0.87	8.1	1.54	      	TRH0 REAL DEAL 9-4            
		Roger Allen, , 7077 Old Troy Pike, St Paris, OH  43072		$350.00						MCN9 R U READY 11-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    8 	28-5  	Murray Family Berks, Buffalo,  MO	17-6   	02/12	280	0.62	8.5	1.31	      	MFB3 TBS FUGITIVE 81-4        
		Vincent Hauber & Sons, , 2281  285th Ave, Ridgeway, IA  52165		$250.00						NWS1 JAILHOUSE ROCK 1-5       
-----	-------	---------------	--	--	--	--	---	---	---	---------------



OPEN GILTS          CLASS 6


