World Pork Expo 2004

  


    

    
BOARS          CLASS 1


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
Champion Boar
    1 	2-1   	Brice Conover, Ames,  IA	5-1    	12/31	260	0.36	7.7	1.60	      	BDB2 FIRED UP 16-6            
		Regina Campbell Crotty, 3920 S Fairground, , Stillwater, OK  74074		$4,900.00						AJC1 MR PROFILE 8-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	3-1   	D & W Berks, Adel,  IA	3-2    	12/25	245	0.42	7.0	1.46	      	CC2 MINOLTA 2-3               
		K & H Berkshires, , 20018 Indian Lake Rd, Mankato, MN  56001		$350.00						IASU0 DURA MAX 110-1          
-----	-------	---------------	--	--	--	--	---	---	---	---------------





BOARS          CLASS 2


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	10-4  	Ken Shaffner & Family &, West Union,  IL	35-7   	11/20	265	0.62	6.3	1.31	      	KSWV2 PRIME STAR 9-9          
		GOODWIN & KILLINGSWORTH, , 4004 PHOENIXX ST, AMES, IA  50014		$1,200.00						MFB8 CADILLAC JACK 81-2       
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	15-1  	White Knight Farms, Holstein,  IA	18-5   	12/03	285	0.62	5.6	1.50	      	THB1 SAKI 18-1                
		Gary Wall, Box 261, , Baxter, IA  50028		$500.00						CC0 TENDERFEST 4-5            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	4-1   	Ben, Brandon & Bryant Gill, Platteville,  WI	1-2    	12/01	305	0.65	6.1	1.59	      	BPG3 SCRAPPY 11-2             
		No Sale									AJC0 R U READY 2-2            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	17-3  	Joe Mc Kenna, Capron,  IL	8-2    	12/03	250	0.51	6.3	1.32	      	KSF2 PRIME TIME 48-7          
		No Sale									BTC1 STALLION 2-7             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	17-2  	Joe Mc Kenna, Capron,  IL	7-3    	11/27	245	0.47	6.6	1.25	      	KSF2 PRIME TIME 48-7          
		No Sale									WFS8 ARCHITECT 34-7           
-----	-------	---------------	--	--	--	--	---	---	---	---------------





BOARS          CLASS 3


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	7-4   	Isu Teaching Farm, Ames,  IA	59-9   	11/17	280	0.51	7.6	1.36	      	T&K2 DESPERADO 3-1            
		Regina Campbell Crotty, 3920 S Fairground, , Stillwater, OK  74074		$1,600.00						IASU0 DURA MAX 110-1          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	10-3  	Ken Shaffner & Family &, West Union,  IL	33-6   	11/03	310	0.47	8.3	1.41	      	BTC2 MAJOR MOVE 17-4          
		Steve Stassen, , 1105 140th, Kerkhoven, MN  56252		$400.00						BDB7 WORLD CHAMP 33-6         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	13-1  	Stassen Family Berks, Kerkhoven,  MN	50-5   	11/05	235	0.40	6.4	1.08	      	ROZ1 DELUXE 6-9               
		No Sale									KSWV0 PRIME TIME 8-5          
-----	-------	---------------	--	--	--	--	---	---	---	---------------





BOARS          CLASS 4


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
Reserve Champion Boar
    1 	7-2   	Isu Teaching Farm, Ames,  IA	39-9   	10/09	355	0.62	8.7	1.45	      	T&K2 DESPERADO 3-1            
		AJC Berks, , , Baxter, IA  		$975.00						IASU0 DURA MAX 110-1          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	7-3   	Isu Teaching Farm, Ames,  IA	41-2   	10/11	335	0.47	7.1	1.38	      	IASU2 BLACK VELVET 21-1       
		Aaron Schafter, , 1929 E 800 N, Owaneco, IL  62555		$550.00						GBI7 GOLD STAMP 1-6           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	7-1   	Isu Teaching Farm, Ames,  IA	39-4   	10/09	335	0.56	9.2	1.37	      	T&K2 DESPERADO 3-1            
		Hindman Farm, , 2574 W Hwy 6, Maysville, MO  64469		$1,025.00						IASU0 DURA MAX 110-1          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	8-1   	Phenotypic Acres, Ames,  IA	28-5   	10/06	405	0.87	7.1	1.63	118.43	TUT0 HORIZON 230-3            
		K & H Berkshires, , 20018 Indian Lake Rd, Mankato, MN  56001		$350.00						TMF8 MACHINE 78-12            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	17-1  	Joe Mc Kenna, Capron,  IL	5-2    	10/07	345	0.91	6.8	1.40	      	KSWV2 PRIME TIME 44-9         
		No Sale									AJC0 ANGUS II 7-3             
-----	-------	---------------	--	--	--	--	---	---	---	---------------





BOARS          CLASS 5


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	10-2  	Ken Shaffner & Family &, West Union,  IL	22-6   	10/01	380	0.85	7.4	1.50	      	BTC2 MAJOR MOVE 17-4          
		Wayne Collingridge, Box 534, St Claude, Manitoba ROG, ,     		$400.00						COR0 PRIME STAR 27-7          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	9-1   	Rozeboom Farms, Murdock,  MN	81-8   	10/01	355	0.82	7.2	1.40	      	ROZ1 DELUXE 6-9               
		No Sale									RTS0 JAILBREAK 60-1           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	10-1  	Ken Shaffner & Family &, West Union,  IL	22-5   	10/01	370	0.91	7.0	1.46	      	BTC2 MAJOR MOVE 17-4          
		Wayne Collingridge, Box 534, St Claude, Manitoba ROG, ,     		$400.00						COR0 PRIME STAR 27-7          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	14-1  	Tuthill Family Farms, Wyoming,  IL	143-1  	10/01	325	0.69	7.1	1.28	102.66	IASU1 CHANGE 19-5             
		No Sale									BPG0 MR 15-4                  
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	14-2  	Tuthill Family Farms, Wyoming,  IL	146-6  	10/01	330	0.65	7.8	1.30	      	SFP2 4010 7-1                 
		No Sale									TSSB0 ONE OF A KIND 6-11      
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	14-3  	Tuthill Family Farms, Wyoming,  IL	148-2  	10/01	310	1.00	6.5	1.23	      	TUT2 GI JOE 133-3             
		No Sale									RTS1 MR CLEAN AS A WHISTLE 5-6
-----	-------	---------------	--	--	--	--	---	---	---	---------------







OPEN GILTS          CLASS 1


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	3-5   	D & W Berks, Adel,  IA	3-6    	12/25	250	0.53	6.9	1.49	      	CC2 MINOLTA 2-3               
		Phenotypie Acres Inc., , 55432  265 Th St, Ames, IA  50010-9321		$200.00						IASU0 DURA MAX 110-1          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	3-6   	D & W Berks, Adel,  IA	3-7    	12/25	260	0.56	6.1	1.55	      	CC2 MINOLTA 2-3               
		Phenotypie Acres Inc., , 55432  265 Th St, Ames, IA  50010-9321		$200.00						IASU0 DURA MAX 110-1          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	3-7   	D & W Berks, Adel,  IA	3-8    	12/25	230	0.51	5.8	1.37	      	CC2 MINOLTA 2-3               
		Phenotypie Acres Inc., , 55432  265 Th St, Ames, IA  50010-9321		$200.00						IASU0 DURA MAX 110-1          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	15-6  	White Knight Farms, Holstein,  IA	20-10  	12/24	240	0.71	5.5	1.42	      	THB1 SAKI 18-1                
		No Sale									CC0 TENDERFEST 4-5            
-----	-------	---------------	--	--	--	--	---	---	---	---------------





OPEN GILTS          CLASS 2


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
Champion Gilt
    1 	11-6  	Smith Farms, Princeville,  IL	19-4   	12/01	305	0.60	8.3	1.59	      	RTS1 MR CLEAN AS A WHISTLE 5-6
		Cornhusker Genetics, Charles Martin, 43656 Rd 760, Lexington, NE  68850		$1,100.00						RTS1 MR CLEAN AS A WHISTLE 5-6
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	4-6   	Ben, Brandon & Bryant Gill, Platteville,  WI	1-10   	12/01	305	0.49	6.7	1.59	      	BPG3 SCRAPPY 11-2             
		Dave Gill, , 2977 St Hwy 81 E, Platteville, WI  53818		$400.00						AJC0 R U READY 2-2            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	4-5   	Ben, Brandon & Bryant Gill, Platteville,  WI	1-9    	12/01	315	0.74	7.8	1.64	      	BPG3 SCRAPPY 11-2             
		Dave Gill, , 2977 St Hwy 81 E, Platteville, WI  53818		$350.00						AJC0 R U READY 2-2            
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	17-8  	Joe Mc Kenna, Capron,  IL	10-2   	12/05	235	0.42	6.3	1.25	      	KSF2 PRIME TIME 48-7          
		No Sale									BTC1 STALLION 2-7             
-----	-------	---------------	--	--	--	--	---	---	---	---------------





OPEN GILTS          CLASS 3


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	12-5  	Megan & Allison Smith, Greensburg,  IN	15-2   	11/12	275	0.58	7.5	1.30	      	BCGW2 MR PROFILE 11-3         
		Shane Butcher, , 2655 N 1800 E Rd, Blue Mound, IL  62513		$200.00						RTS1 MR CLEAN AS A WHISTLE 5-6
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	12-6  	Megan & Allison Smith, Greensburg,  IN	15-5   	11/12	300	0.76	7.1	1.42	      	BCGW2 MR PROFILE 11-3         
		Tuthill Farms, , Rr 2  Box 172, Wyoming, IL  61491		$250.00						RTS1 MR CLEAN AS A WHISTLE 5-6
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	1-6   	Arnholt & Smith Seedstock, Columbus,  IN	15-6   	11/12	280	0.94	6.6	1.33	      	BCGW2 MR PROFILE 11-3         
		No Sale									RTS1 MR CLEAN AS A WHISTLE 5-6
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	14-7  	Tuthill Family Farms, Wyoming,  IL	158-6  	11/14	285	0.74	7.7	1.36	      	IASU1 CHANGE 19-5             
		No Sale									BDB8 SAM 21-9                 
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	1-5   	Arnholt & Smith Seedstock, Columbus,  IN	15-1   	11/12	275	0.76	6.8	1.30	      	BCGW2 MR PROFILE 11-3         
		No Sale									RTS1 MR CLEAN AS A WHISTLE 5-6
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	7-7   	Isu Teaching Farm, Ames,  IA	58-5   	11/17	250	0.45	7.2	1.21	      	IASU2 BLACK VELVET 21-1       
		No Sale									IASU0 DURA MAX 110-1          
-----	-------	---------------	--	--	--	--	---	---	---	---------------





OPEN GILTS          CLASS 4


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
Reserve Champion Gilt
    1 	7-6   	Isu Teaching Farm, Ames,  IA	51-7   	11/07	305	0.40	8.2	1.41	      	T&K2 DESPERADO 3-1            
		Oram Brothers, , 36968 S 146 Hwy, Gilman City, MO  64647		$525.00						IASU0 EASTWOOD 20-1           
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	10-6  	Ken Shaffner & Family &, West Union,  IL	32-3   	11/02	325	0.60	7.4	1.47	      	BTC2 MAJOR MOVE 17-4          
		Shane Butcher, , 2655 N 1800 E Rd, Blue Mound, IL  62513		$425.00						DHF8 HUSTLER 22-5             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	5-5   	Hindman Farm, Maysville,  MO	10-2   	11/05	325	0.54	7.4	1.49	114.00	DPH9 LUKE 2-1                 
		Megan & Allison Smith, , 1927 S Hwy 421, Greensburg, IN  47240		$275.00						MJR6 WARRIOR 10-7             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	10-7  	Ken Shaffner & Family &, West Union,  IL	32-5   	11/02	315	0.60	8.8	1.43	      	BTC2 MAJOR MOVE 17-4          
		Phenotypie Acres Inc., , 55432  265 Th St, Ames, IA  50010-9321		$200.00						DHF8 HUSTLER 22-5             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	14-6  	Tuthill Family Farms, Wyoming,  IL	156-2  	11/01	330	0.89	7.1	1.49	      	TUT2 SAMURAI 122-2            
		No Sale									TUT0 BUTKUS 94-3              
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	10-8  	Ken Shaffner & Family &, West Union,  IL	33-2   	11/03	315	0.71	7.2	1.43	      	BTC2 MAJOR MOVE 17-4          
		Shane Butcher, , 2655 N 1800 E Rd, Blue Mound, IL  62513		$300.00						BDB7 WORLD CHAMP 33-6         
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    7 	13-5  	Stassen Family Berks, Kerkhoven,  MN	48-2   	10/28	280	0.74	6.2	1.24	      	ROZ1 DELUXE 6-9               
		No Sale									2KK9 LIMITED LIABILITY 93-4   
-----	-------	---------------	--	--	--	--	---	---	---	---------------





OPEN GILTS          CLASS 5


Place	Lot No.	Exhibitor/Buyer	EN	DB	WT	BF	LEA	WDA	SPI	Sire/Dam's Sire
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    1 	7-5   	Isu Teaching Farm, Ames,  IA	39-10  	10/09	330	0.56	6.8	1.35	      	T&K2 DESPERADO 3-1            
		Tuthill Farms, , Rr 2  Box 172, Wyoming, IL  61491		$350.00						IASU0 DURA MAX 110-1          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    2 	10-5  	Ken Shaffner & Family &, West Union,  IL	22-3   	10/01	385	0.98	8.4	1.52	      	BTC2 MAJOR MOVE 17-4          
		No Sale									COR0 PRIME STAR 27-7          
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    3 	14-5  	Tuthill Family Farms, Wyoming,  IL	143-8  	10/01	340	0.85	8.0	1.34	100.68	IASU1 CHANGE 19-5             
		No Sale									BPG0 MR 15-4                  
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    4 	17-5  	Joe Mc Kenna, Capron,  IL	5-4    	10/07	350	1.00	7.7	1.42	      	KSWV2 PRIME TIME 44-9         
		No Sale									AJC0 ANGUS II 7-3             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    5 	17-7  	Joe Mc Kenna, Capron,  IL	5-8    	10/07	375	1.05	6.5	1.52	      	KSWV2 PRIME TIME 44-9         
		Doug Cartis, , , , IA  		$250.00						AJC0 ANGUS II 7-3             
-----	-------	---------------	--	--	--	--	---	---	---	---------------
    6 	17-6  	Joe Mc Kenna, Capron,  IL	5-7    	10/07	365	1.20	7.3	1.48	      	KSWV2 PRIME TIME 44-9         
		Doug Cartis, , , , IA  		$200.00						AJC0 ANGUS II 7-3             
-----	-------	---------------	--	--	--	--	---	---	---	---------------





 

 

© 2003 American Berkshire Association and Berkshire Meat Products, LLC.  All rights reserved.