ADVERTISE IN BREEDERS DIGEST
| Size | Column Inches | Non- Contract Rate | Contract #1, 25% | Contract #2, 20% | Contract #3, 15% | Contract #4, 10% |
|---|---|---|---|---|---|---|
| 1 | 30 | $300 | $225 | $240 | $255 | $270 |
| 2/3 | 20 | $215 | $162 | $172 | $183 | $194 |
| 1/2 | 15 | $160 | $120 | $130 | $136 | $145 |
| 1/3 | 10 | $120 | $90 | $96 | $102 | $110 |
| 1/4 | 7.5 | $95 | $71 | $76 | $81 | $86 |
Issue Emphasis Deadline Mail Date
June Berkshire & CPS Herd Sires Issue April 27 May 27
July Exposition Results June 15 July 6
August - September Fall Show Pig Issue July 13 August 10
October - November State Fair Results, NBS Results Sept. 18 Oct. 12
December 2020 - January 2021 Brood Sow Issue, Fall Classic Results, SWTC Details Oct. 27 Nov. 23
February-March 2021 Spring Show Pig Issue, The Exposition Details Jan. 3 Jan. 31
April - May 2021 Youth Issue, SWTC Results, STC Details March 5 March 31
