Ohio
Find members of the ABA across the country.
Search by state.
Click the "+" to reveal more information about the ABA member.
| Farm Name / First Name | Last Name | Herdmark | Street Address | City | State / Province | Postal / Zip Code | Phone Number | Website | Facebook Site | Number of years raising Berkshires | Number of registered Berkshire gilts/sows you own? | My operation focuses on: (select all that apply) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ciara | Fechko | CFDC | 3050 Avon Lake Road | Litchfield | OH | 44253 | (330) 635-8387 | Raisin' Cain Livestock | 4 | Less than 10 | Meat quality geneticsFeeder pigsMarket hogs | ||
| steven | minnick | 66068 | 7167 PLYMOUTH RD | Jamestown | OH | 45335 | (513) 401-4143 | https://www.minnickfamilyfarm.com/ | https://www.facebook.com/MinnickFamilyFarm/ | 4 | Less than 10 | Meat quality geneticsShow pigsFeeder pigs | |
| WILLIAM | BACHO | WIV | 2857 POLAND VILLAGE BLVD | POLAND | OH | 44514 | (330) 881-9536 | 5 | Less than 10 | Feeder pigsMarket hogs | |||
| BRYAN COCKERILL | COCKERILL | BMCB | 4577 MIAMI TRACE RD SW | WASHINGTON CH | OH | 43160 | 7405721815 | ||||||
| SHIPLEY & SNYDER | SDH | 8086 MARION RD | NEWARK | OH | 43055-9527 | 7407452911 | |||||||
| WIPPEL FAMILY BERKS | WPF | 15085 LONDON RD | ORIENT | OH | 43146-9729 | 7404041148 | wippelfamilyberks.com | ||||||
| LUKE | RHONEMUS | OHRH | 1050 KIRKPATRICK RD | WINCHESTER | OH | 45697 | |||||||
| RYAN & RANDY | FISHER | 1RYF | 7600 PLEASANTVILLE RD | THORNVILLE | OH | 43076 | 7405367400, 7405035814 |
